YY(Q)W Series Oil Gas Fired Thermal Oil Boiler
Heating Capacity: 350 to 14,000KW (300,000 to 12,000,000KCAL)
Working Media: Heat Transfer Oil
Working Temperature: ≤350℃
Fuel: Natural Gas, #2 Light Oil , Heavy Oil
Description
Brief Introduction
YY(Q)W series gas oil fired thermal oil boiler is packed and full automatic thermal oil boiler, adopts three-pass structure, full corrugated coil. The heat carrier is heat conduction oil, rated working pressure 1.1MPa, working temperature ≤350℃. After boiler arriving at users’ site, only need to consider to fill the heat conduction oil, connect fuel (gas or oil) and electricity source.
Product Application
Petrochemical, Textile Printing/ Dyeing, Plastic Industry, Rubber Plant, Food Processing, Wood Processing, Asphalt Heating, Carton Production, Vegetable Dehydration, Baking Varnish, Casting Sand Mold Drying, etc.
The Features
- High Quality Control: In manufacturing processes, we has adopting steel strength test, automatic steel cutting/ plate rolling/ welding, 100% x-ray welding check, magnetic particle check c-scan ultrasonography check, fluorescent penetrating check, hydraulic (water) pressure test, boiler thermal efficiency test,etc, to make sure all finished products is qualified.
- Durable Coil Heater: YY(Q)W series adopting high quality corrugated coil to carry the heat conduction oil, increase the heat transfer area, reasonable gap between coil tubes to fit the hot expansion and cold contraction . Average coil tubes' working life more than 17years.
- Automatic Safe Operation: Full automatic PLC ON/OFF controller, free settable thermal operation temperature and working time, automatic temperature control, automatic over-pressure/ over temperature interlock chain stop protection, visible system's working states (burner's states, system working pressure/ oil temperature) on screen etc.
Parameter
ItemModel
|
YY(Q)W-350-Y(Q) | YY(Q)W-500-Y(Q) | YY(Q)W-700-Y(Q) | YY(Q)W-1000-Y(Q) | YY(Q)W-1200-Y(Q) | YY(Q)W-1400-Y(Q) | YY(Q)W-1800-Y(Q) | YY(Q)W-2100-Y(Q) | YY(Q)W-2400-Y(Q) | ||
Heating Power | KW | 350 | 500 | 700 | 1000 | 1200 | 1400 | 1800 | 2100 | 2400 | |
KCAL | 300000 | 420000 | 600000 | 850000 | 1000000 | 1200000 | 1500000 | 1800000 | 2000000 | ||
Medium Woring Temperature | ℃ | ≤350 | |||||||||
Available Fuels | / |
Gas (natural gas, lpg, biogas) Light Oil (2# diesel, kerosene) Heavy Fuel Oil (6# bunker C, fuel oil 380, fuel oil 180) |
|||||||||
Combustion Method | / | Pressurized combustion in chamber | |||||||||
Control Method | / | PLC ON-OFF control, Adjustable working temperature | |||||||||
Dimension | L | mm | 2100 | 2200 | 3240 | 3300 | 3830 | 4150 | 4600 | 5020 | 5080 |
W | mm | 1390 | 1390 | 1470 | 1670 | 1770 | 1900 | 2000 | 2050 | 2200 | |
H | mm | 2055 | 2055 | 2260 | 2480 | 2590 | 2790 | 3100 | 3080 | 3180 | |
Weight | kg | 2580 | 3000 | 3700 | 5000 | 5800 | 6700 | 7800 | 8800 | 9800 |
ItemModel
|
YY(Q)W-2900-Y(Q) | YY(Q)W-3500-Y(Q) | YY(Q)W-4700-Y(Q) | YY(Q)W-6000-Y(Q) | YY(Q)W-7000-Y(Q) | YY(Q)W-10000-Y(Q) | YY(Q)W-12000-Y(Q) | YY(Q)W-14000-Y(Q) | ||
Heating Power | KW | 2900 | 3500 | 4700 | 6000 | 7000 | 10000 | 12000 | 14000 | |
KCAL | 2500000 | 3000000 | 4000000 | 5100000 | 6000000 | 8500000 | 10000000 | 12000000 | ||
Medium Woring Temperature | ℃ | ≤350 | ||||||||
Avalliable Fuels | / |
Gas (natural gas, lpg, biogas) Light Oil (2# diesel, kerosene) Heavy Fuel Oil (6# bunker C, fuel oil 380, fuel oil 180) |
||||||||
Combustion Method | / | Pressurized combustion in chamber | ||||||||
Control Method | / | PLC ON-OFF control, Adjustable working temperature | ||||||||
Dimension | L | mm | 5990 | 6560 | 7280 | 7800 | 8200 | 10000 | 11500 | 12000 |
W | mm | 2420 | 2470 | 2570 | 3050 | 3050 | 3500 | 3650 | 3780 | |
H | mm | 3180 | 3640 | 3760 | 3800 | 3800 | 4000 | 4200 | 4350 | |
Weight | kg | 15500 | 17800 | 21500 | 25000 | 27500 | 32000 | 37000 | 42000 |
pictures
-
Part1 Burner
-
Part2 Oil Circulation Pump
-
Part3 Furnace Explosion-Proof Door
-
Part4 Thermometer, Pressure Gauge
-
Part5 Expansion Tank
-
Part6 Storage Tank
-
Part7 PLC ON/OFF Control Cabinet
-
Part8 Oil Gas Separation Filter
Related Products
Inquiry