Parameter/Model | WNS0.35 | WNS0.7 | WNS1.05 | WNS1.4 | WNS2.8 | WNS4.2 | WNS5.6 | WNS0.7 | WNS10.5 | WNS14 | |
| Thermal Power (KW) | 350 | 700 | 1050 | 1400 | 2800 | 4200 | 5600 | 7000 | 10500 | 14000 | |
Rated Working Pressure (Mpa) | 1.0/1.25/1.6/2.5 | ||||||||||
| Rated Output Water Temperature(℃) | 95/115/130 | ||||||||||
| Rated Return Water Temperature(℃) | 70 | ||||||||||
| Thermal Efficiency(%) | >95% | ||||||||||
| Temperature(℃) | <60% | ||||||||||
| Fuel Type | Gas(natural gas,LPG,biogas) Light Oil(2# diesel,kerosene); Heavy Fuel Oil(6# bunker C,fuel oil 380,fuel oil 180,etc.) | ||||||||||
| Control Method | PLC or Intelligent Control System: 1. Remote ON/OFF control 2. Automatic water temperatures control 3. Real-time monitoring of water temperatures and pressure, smoke temperature, etc. | ||||||||||
Inquire
Contact us
8613598899826
8613598899826